Full Card Listings
Core Cards
TOH | Card Title |
1 | Samurai Hero armoured |
2 | Samurai Hero unarmoured |
3 | Battle-worn Samurai armoured |
4 | Devoted Samurai armoured |
5 | Wise Samurai unarmoured |
6 | Travelling Samurai unarmoured |
7 | Ashigaru Spearman |
8 | Ashigaru Loyal Spearmen |
9 | Ashigaru Experienced Spearmen |
10 | Ashigaru Bowman |
11 | Ashigaru Loyal Bowmen |
12 | Ashigaru Experienced Bowmen |
13 | Ashigaru Musketman |
14 | Ashigaru Loyal Musketmen |
15 | Ashigaru Experienced Musketmen |
16 | Banner Bearer |
17 | Sergeant |
18 | Musician |
19 | Sergeant of Archery |
20 | Ashigaru Sergeant of Gunnery |
21 | Bow/Musket |
22 | Samurai Hero armoured |
23 | Samurai Hero unarmoured |
24 | Battle-worn Samurai armoured |
25 | Devoted Samurai armoured |
26 | Wise (elder) Samurai unarmoured |
27 | Travelling Samurai unarmoured |
28 | Ashigaru Spearman |
29 | Ashigaru Loyal Spearmen |
30 | Ashigaru Experienced Spearmen |
31 | Ashigaru Bowman |
32 | Ashigaru Loyal Bowmen |
33 | Ashigaru Experienced Bowmen |
34 | Ashigaru Musketman |
35 | Ashigaru Loyal Musketmen |
36 | Ashigaru Experienced Musketmen |
37 | Banner Bearer |
38 | Sergeant |
39 | Musician |
40 | Sergeant of Archery |
41 | Ashigaru Sergeant of Gunnery |
42 | Bow/Musket |
43 | Impetuous Rage |
44 | Reloading Practise |
45 | Pathfinders |
46 | Private Shame |
47 | Public Disgrace |
48 | Public Disgrace |
49 | Timid Troops |
50 | Timid Troops |
51 | Timid Troops |
52 | Loss of Respect |
53 | Loss of Respect |
54 | Loss of Respect |
55 | Loss of Respect |
56 | Ask no reward |
57 | Forward Momentum |
58 | Forward Momentum |
59 | Prove their Worth |
60 | Prove their Worth |
61 | Prove their Worth |
62 | Utmost Respect |
63 | Utmost Respect |
64 | Utmost Respect |
65 | Utmost Respect |
66 | Leg Injury |
67 | Leg Injury |
68 | Arm Injury |
69 | Arm Injury |
70 | Torso Injury |
71 | Head Injury |
72 | Lingering Wound |
73 | Unbeaten |
74 | Path of Honour |
75 | Path of Dishonour |
76 | Path of Balance |
77 | Evasion |
78 | Deflect Arrow |
79 | One with Nature |
80 | Vault |
81 | Master-Forged Weapon |
82 | Exceptional Armour |
83 | Debt Owed |
84 | Commanding Presence |
85 | Special Instructions |
86 | Defensive Drills |
87 | That's an Order! |
88 | Proud Troops |
89 | Issue Challenge |
90 | Inspiring Speech |
91 | Prayer for the Fallen |
92 | Map |
93 | Military Scholar |
94 | Local Guide |
95 | Perfect Aim |
96 | Defensive Form |
97 | Fencing |
98 | Tough Hide |
99 | Knock Down |
100 | Barge Past |
Clan Forces
CF | Card Title |
1 | Cover |
2 | Daimyō Osugawa |
3 | Mounted Samurai Hero |
4 | Mounted Wary Samurai |
5 | Mounted Dutiful Samurai |
6 | Mounted Retainer |
7 | Mounted Retainer |
8 | Mounted Retainer |
9 | Mounted Sergeant |
10 | Glory Seeker |
11 | Lord and Master |
12 | Terrifying Visage |
13 | Kyudo Master |
14 | Momentum |
15 | Self Confidence |
16 | The Widow Takeda Naoko |
17 | Mounted Bowman |
18 | Mounted Bowman |
19 | Mounted Bowman |
20 | The Side of Right |
21 | Class Distinction |
22 | Fabled Weapon |
23 | Family Heirloom |
24 | Brilliant Plan |
25 | Powerful Charge |
26 | Honour Above All |
27 | Uncover the Secret |
28 | Balance |
29 | Katō 'the Shadow' |
30 | Ninja Master |
31 | Ninja Lieutenant |
32 | Ninja Assassin |
33 | Ninja |
34 | Ninja |
35 | Ninja Group |
36 | Ninja Group |
37 | Black as Night |
38 | Silent Running |
39 | Swift Take-Down |
40 | Shuriken |
41 | Backstab |
42 | Smoke Bombs |
43 | Poisoned Supplies |
44 | Silent Killers |
45 | Ghost |
46 | Tadashi 'the Dishonoured' |
47 | Ronin Hero |
48 | Ronin Second |
49 | Ronin Brute |
50 | Ronin Thug |
51 | Ronin Thug |
52 | Ronin Thugs Group |
53 | Ronin Thugs Group |
54 | Ronin Thugs Group |
55 | Dirty Trick |
56 | Dangerous Reputation |
57 | Bribes |
58 | Scum |
59 | Slow-Acting Poison |
60 | Poisoned Weapon |
61 | Hidden Attacker |
62 | Lightning Thrust |
63 | Explorer |
64 | Wealthy |
65 | Massacre |
66 | Takahashi Tae |
67 | Senior Onna Bugeisha |
68 | Resolute Onna Bugeisha |
69 | Venerable Onna Bugeisha |
70 | Onna-Bugeisha (Naganita) |
71 | Onna-Bugeisha Naganita Group |
72 | Onna-Bugeisha Naganita Group |
73 | Onna-Bugeisha (Archer) |
74 | Onna-Bugeisha Archer Group |
75 | Onna-Bugeisha Banner Bearer |
76 | Defender of the Home |
77 | Supple as the Willow |
78 | Fight Another Day |
79 | Counter-Attack |
80 | Insubstantial |
81 | Awareness |
82 | Tanto-jitsu |
83 | Superior Shot |
84 | Defender of the Family |
85 | Like the Wind |
86 | Strike back |
87 | Hearth Guard |
88 | Fountain of Blood |
89 | Vengeance |
90 | Red Mist |
91 | Leap Back |
92 | Drunkards |
93 | Noble Purpose |
94 | Masterful Riders |
95 | Cavalry Charge |
96 | Fast Cavalry |
97 | Oda Nobunaga |
98 | Kamiizumi-Kanchou |
99 | Geisha Spy |
100 | Cover |
Enemy Forces
EF | Card Title |
1 | Cover |
2 | Oni no Kojirō |
3 | Bandit Chief |
4 | Bandit Bruiser |
5 | Bandit Lieutenant |
6 | Bandit |
7 | Bandit with bow |
8 | Bandit with musket |
9 | Bandit Group |
10 | Bandit Group |
11 | Thief |
12 | Mob Tactics |
13 | Ambush |
14 | Looter |
15 | Dead Man's Shoes |
16 | Rotten to the Core |
17 | Diversion |
18 | Well Laid Trap |
19 | Successful Raid |
20 | Banzuiin Chōbei |
21 | Renegade Boss |
22 | Renegade Enforcer |
23 | Renegade Overseer |
24 | Renegade |
25 | Renegade with bow |
26 | Renegade with musket |
27 | Renegade Group |
28 | Renegade Group |
29 | Outrage |
30 | Vigilante |
31 | Ultimate Sacrifice |
32 | Friendly Aid |
33 | Infuriating |
34 | The Ends Justify the Means |
35 | Lead from the Front |
36 | Immoveable |
37 | Hold Your Ground |
38 | Charity |
39 | The Head of the Snake |
40 | Senzo, 'the Thorn' |
41 | Pauper Hero |
42 | Pauper Militant |
43 | Pauper Demagogue |
44 | Pauper Bowman |
45 | Pauper Musketman |
46 | Pauper Bowmen Group |
47 | Pauper Musketmen Group |
48 | Flip to Feet |
49 | Informant |
50 | Healing Herbs |
51 | One with the Target |
52 | Plentiful Sake |
53 | Hidden Marksman |
54 | Protector |
55 | Man of the People |
56 | Masahiro, Warrior Monk |
57 | Masked Hero |
58 | Masked Firebrand |
59 | Masked Zealot |
60 | Masked Man |
61 | Masked Man |
62 | Masked Men Group |
63 | Masked Men Group |
64 | Coordinated Attack |
65 | Ignore Pain |
66 | Ancient Curse |
67 | Offering |
68 | Prayer and Devotion |
69 | Pure Weapon |
70 | Single Minded |
71 | Jump Kick |
72 | Nemesis |
73 | Commander |
74 | Wise |
75 | Honourable |
76 | Hozoin In'ei |
77 | Sohei Superior |
78 | Sohei Abbot |
79 | Sohei Disciple |
80 | Sohei with Naganita |
81 | Sohei with Naganita Group |
82 | Sohei Bowman |
83 | Sohei Bowmen Group |
84 | Foreknowledge |
85 | Calming Spirit |
86 | Calming Mantra |
87 | Winds of Fate |
88 | Feinting Attack |
89 | Shove |
90 | Defence |
91 | Distract |
92 | Sensei |
93 | Pillar of Calm |
94 | Defend the Masses |
95 | Mystic |
96 | Untested Troops |
97 | Vicious Reputation |
98 | Evil Intent |
99 | Expert Shots |
100 | Cover |